$39.20
Exclusive Oyster Design can be used in the lab or in the field. Large LCD built into adjustable “flip-up” cover displays pH or mV and Temperature simultaneously.
Splash proof housing and front panel tactile touch pad to slope and calibrate. Rugged design for handheld or benchtop use; neckstrap for “hands-free” operation.
Measures pH (0.00 to 14.00pH), mV (-999mV to 999mV) and Temperature (32.0°F to 212.0°F /0.0°C to 100.0°C). Accurate to 0.02pH, 2mV, 0.8°F/0.5°C and
resolution of 0.01pH, 1mV and 0.1°. Memory function stores and recalls 25 labeled readings. Min/Max storage and recall, °C/°F switchable. Audible beeper to alert
user when function is completed. Automatic or Manual temperature compensation.
Probe sold separately.
Specifications | Range (Resolution) | Accuracy |
---|---|---|
mV | ± 1000 mV DC (1 mV) | ± 2mV |
Temperature | 32.0 to 212.0° F (0.0 to 99.9° C) | + 0.8° F (0.5° C) |
pH | 0.00 to 14.00pH (0.01pH) | ± 0.02pH |
Temperature Compensation | 32 to 212° F (0-100° C) AUTO or MANUAL modes | |
Power | 9 volt battery or optional AC adapter | |
Display | Dual LCD display for simultaneous pH or mV and temperature readings. LCD viewing angle: 90° to 180° | |
Over-range Indication | Displays ” —- “ | |
Power | 9 volt battery or optional AC adapter | |
Auto Power OFF | After 10 minutes of inactivity | |
Low Battery Indication | Battery icon appears on LCD | |
Operating Temperature | 41°F to 104°F (5°C to 40°C) | |
Storage Temperature | – 4° F to 140° F (-20° C to 60° C) | |
Operating Humidity | Max 80% up to 87°F (31°C) decreasing linearly to 50% at 104°F (40°C) | |
Storage Humidity | <80% | |
Operating Altitude | 7000ft.(2000meters) maximum | |
Dimensions / Weight | 3.75 x 4.25 x 2″ (96 x 108 x 45mm) / 12 oz (340g) |
9301 Avenue D,
Brooklyn NY 11236
United States
Call us: 1-(646)-806-9359
Email us: Info@mojoelectronics.com
© 2022 Mo & Joe Electronics Inc.
Powered By Wannagetonline.com